Place of Origin: | Zhejiang China |
Brand Name: | HAICHEN |
Certification: | ISO9001:2000, CE |
Model Number: | XC-A SERIES |
Minimum Order Quantity: | 1SET |
---|---|
Packaging Details: | Wooden Carton |
Delivery Time: | 20Days |
Payment Terms: | L/C, T/T |
Application:: | Modern Industry | Feature:: | High Efficiency |
---|---|---|---|
Product Name:: | AIR Chiller | Model:: | XC-A Series |
High Light: | Air Cooled Water Chiller,Automatic Temperature Controller |
Air Cooling Type Water Chiller, Plastic Auxiliary Equipment for Industrial
The industrial chiller is specially designed on purpose to be used in the plastic manufacturing industry.The equipment can greatly raise the working efficiency of manufacturing machines and obviously improve the quality of products and earn more profit.
Quick Detail:
The XC-A series of air-cooled chillers use a single closed-loop design for pressurized refrigerant. All models are equipped with compressor and motor overload protection, phase shortage and reversal alarms, anti-freeze thermostat, pressure gauges, etc. They feature excellent performance and a long lifespan. The series of working flow is based on the basic principle of heat exchange. It is applicable to the industry that requires flow of precisely controlled chilled water, and considered as indispensable equipment for modern industry.
Main Features:
1. Compressor is usde"COPELAND" brand which made in USA. The inside safety protection can guarantee the long lasting of the chiller
2. The pump is used made in Taiwan and all parts of cooling system are imported from the USA, Mexico,Denmark and Japan
3. The industrial chiller is specially designed on purpose to be used in the plastic manufacturing industry.
4. Applied Machinery: Cooling system of oil temperature, ultrasonic, high frequency machinery.
Specifications | XC-01ACI | XC-03ACI | XC-05ACI | XC-08ACI | XC-10ACI | XC-12ACI | |
Cooling Capacity(kcal/h) | 2300 | 6800 | 12040 | 19000 | 25200 | 34400 | |
Compressor | All-closed Vorticity | ||||||
Compressor Power(kw) | 0.8 | 2.5 | 4.4 | 7 | 9 | 10.2 | |
Refrigerant | R22(R407,R502 is alternative) | ||||||
Chilled Water Pump Power(kw) | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | |
Max Flow Rate of chilled water(L/min) | 90 | 90 | 115 | 115 | 123 | 217 | |
Max.Pressure | 22 | 22 | 28 | 28 | 22 | 25 | |
Flow Water inlet and Outlet Pipe | 1” | 1” | 1” | 1” | 1.5” | 1.5” | |
Condensing Water Rate | 0.1 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | |
Chilled Water inlet and Outlet Pipe | 1” | 1” | 1.5” | 1.5” | 1.5” | 2” | |
Water Case Shape | L(mm) | 680 | 1030 | 1100 | 1220 | 1220 | 1220 |
W(mm) | 460 | 680 | 700 | 800 | 930 | 930 | |
H(mm) | 840 | 1270 | 1400 | 1450 | 1600 | 1600 | |
Water Tank Capa. | 20 | 53 | 88 | 120 | 200 | 200 | |
Wt. | 35 | 180 | 240 | 300 | 360 | 380 |
Specifications | XC-15ACI | XC-20ACI | XC-25ACI | XC-30ACI | XC-40ACI | XC-50ACI | |
Cooling Capacity(kcal/h) | 37000 | 45000 | 54000 | 76600 | 92800 | 113000 | |
Compressor | |||||||
Compressor Power(kw) | 13.4 | 18 | 20.4 | 26.8 | 35 | 40 | |
Refrigerant | R22(R407,R502 is alternative) | ||||||
Chilled Water Pump Power(kw) | 1.5 | 2.2 | 2.2 | 4 | 7.5 | 7.5 | |
Max Flow Rate of chilled water(L/min) | 217 | 315 | 315 | 400 | 600 | 600 | |
Max.Pressure | 25 | 26 | 26 | 50 | 55 | 55 | |
Flow Water inlet and Outlet Pipe | 1.5” | 1.5” | 1.5” | 2” | 3” | 3” | |
Condensing Water Rate | 1 | 1.5 | 1.5 | 1.5 | 3.2 | 3.2 | |
Chilled Water inlet and Outlet Pipe | 2” | 2” | 2” | 2” | 2” | 4” | |
Water Case Shape | L(mm) | 1220 | 1700 | 1980 | 1900 | 2000 | 2100 |
W(mm) | 1050 | 1100 | 1160 | 1200 | 120 | 1300 | |
H(mm) | 1600 | 1920 | 1800 | 2000 | 2100 | 2100 | |
Water Tank Capa. | 240 | 380 | 380 | Non-Water Box(Dry-Type) | |||
Wt. | 460 | 680 | 700 | 820 | 1100 | 1400 |
Contact Person: Ms. Hu
Tel: 1393380568
Fax: 86-755-3987544
Industrial Grade Mixed refrigerant Retrofited refrigerant for R22
Mixed refrigerant / Retrofited refrigerant for R22 and R502
Mixed Refrigerant R404A (HFC-404A) Recyclable cylinder 400L / 800L / 926L
Economical R134 replacement (HCFC) r22 refrigerant cylinder / chlorodifluoromethane r22
R22 Refillable cylinder Odorless 1000L CHCLF2 R22 Refrigerant Replacement
R22 Replacement Chlorodifluoromethane (HCFC-22) home air conditioner refrigerant gas
R134a Pure gas cooling agent R134a refrigerant 30 lb Air Conditioning and Heat Pumps
Car automotive air conditioning r 134a refrigerant 30 lb, High Purity 99.90%
HFC R134a Auto air conditioning CH2FCF3 R134a Refrigerant 30lbs for commercial, industrial