Place of Origin: | China |
Brand Name: | Kinforest Tyre |
Certification: | CCC, ECE, DOT, GSO/GCC,SONCAP,INMETRO,NOM |
Model Number: | 235/40ZR19 |
Minimum Order Quantity: | 1 container |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic package,or as customer’s requirements. |
Delivery Time: | 3-4 weeks after receiving deposit or Original L/C. |
Payment Terms: | T/T or LC |
Supply Ability: | Large production capacity guarantee timely delivery. |
Place Of Origin: | Shandong, China (Mainland) | Diameter: | 13-24 Inch |
---|---|---|---|
Technology: | Hankook Technology | Type: | UHP Tyre |
Speed Rating: | T/H/V/W | Other Tires: | PCR Tire ,TBR Tire,SUV Tire |
High Light: | high performance all season tires,high performance winter tires |
Kinforest Extreme Ultra High Performance Tire 235/40ZR19 19 Inch
Company Profile
KINFOREST TYRE CO., LTD. is a Chinese leading supplier of PCR, UHP, SUV tyres basing on international advanced manufacturing and testing equipments. With advanced manufacturing equipments, best materials and the newest technology adopted, we produce a complete range of tyres with own brands “KINFOREST”, "DAILYWAY". All our products have been successfully certified by DOT, ECE, S-MARK, REACH, LABELING ISO9001, NOM, INMETRO, GCC and other domestic and international quality system certifications.
All tires must pass full inspection before delivery. We have very stable delivery time, 30-45 days.
MARKET PROTECTION: ONE DISTRIBUTOR IN ONE MARKET.As an important strategic partner, providing absolutely marketing protection, try our best to preserve customers’ benefit.
Features
1. Radial tyre
2. High quality
3. Top energy efficiency rating
4. Environmentally friendly performance
5. Optimum high-speed stability
6. Stylish and economical tire
Product Specification
INCH | SIZE | LI/SI |
TERAD DEPTH (mm) |
STARDARD RIM | UTQG |
19 | 215/35ZR19 | 85Y XL | 8 | 7 1/2J | 320AA |
225/35ZR19 | 88Y XL | 8 | 8J | 280AA | |
225/40ZR19 | 93Y XL | 8 | 8J | 320AA | |
235/35ZR19 | 91Y XL | 8 | 8 1/2J | 280AA | |
235/40ZR19 | 96YXL | 8 | 8 1/2J | 320AA | |
235/55ZR19 | 101W | 8.8 | 7 1/2J | 420AA | |
245/35ZR19 | 93W XL | 8 | 8 1/2J | 280AA | |
245/40ZR19 | 98Y XL | 8 | 8 1/2J | 280AA | |
245/45ZR19 | 98Y | 8 | 8J | 320AA | |
245/55ZR19 | 103W | 8 | 7 1/2J | 320AA | |
255/30ZR19 | 91Y XL | 8 | 9J | 280AA | |
255/35ZR19 | 96W XL | 8 | 9J | 320AA | |
255/40ZR19 | 100Y XL | 8 | 9J | 320AA | |
255/45ZR19 | 104W XL | 8 | 8 1/2J | 320AA | |
255/50ZR19 | 107Y XL | 8 | 8J | 320AA | |
255/55ZR19 | 111W XL | 8 | 8J | 320AA | |
265/30ZR19 | 93W XL | 8 | 9 1/2J | 280AA | |
275/30ZR19 | 96W XL | 8 | 9 1/2J | 280AA | |
275/35ZR19 | 100Y XL | 8 | 9 1/2J | 280AA | |
275/40ZR19 | 101Y | 8 | 9 1/2J | 320AA | |
275/55ZR19 | 111W | 8 | 8 1/2J | 320AA | |
285/35ZR19 | 103Y XL | 8 | 10J | 320AA | |
285/45ZR19 | 111Y XL | 8 | 9 1/2J | 320AA | |
295/30ZR19 | 96Y | 8 | 101/2J | 320AA |
Contact Person: Ms. Hu
Tel: 1393380568
Fax: 86-755-3987544
Industrial Grade Mixed refrigerant Retrofited refrigerant for R22
Mixed refrigerant / Retrofited refrigerant for R22 and R502
Mixed Refrigerant R404A (HFC-404A) Recyclable cylinder 400L / 800L / 926L
Economical R134 replacement (HCFC) r22 refrigerant cylinder / chlorodifluoromethane r22
R22 Refillable cylinder Odorless 1000L CHCLF2 R22 Refrigerant Replacement
R22 Replacement Chlorodifluoromethane (HCFC-22) home air conditioner refrigerant gas
R134a Pure gas cooling agent R134a refrigerant 30 lb Air Conditioning and Heat Pumps
Car automotive air conditioning r 134a refrigerant 30 lb, High Purity 99.90%
HFC R134a Auto air conditioning CH2FCF3 R134a Refrigerant 30lbs for commercial, industrial