Place of Origin: | China |
Brand Name: | XMK |
Certification: | CE, CCC, RoHS, UL |
Model Number: | FNF-4.4/16.5 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | discussed |
Packaging Details: | Carton box |
Delivery Time: | 7-10 working days after received your payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000pcs per month |
Power Supply: | Electric | Condensation Forms: | Air-Cooled |
---|---|---|---|
Application: | Cold Storage | Material: | Aluminum |
Voltage: | 220/380v | Frequency: | 50/60hz |
Heat Transfer Area: | 16.5㎡ | Dimension(L*W*H): | 460*170*460mm |
Diameter Of Fans: | 350mm | Fan Air Volume: | 1800m³/h |
Fan Motor Power: | 120W | Normial Capacity: | 4400W |
Specification: | 2.5HP | ||
Highlight: | air cooled condensing unit |
Specifications:
Features
1. Customer make for you
2. Superior cooling performance
3. Good quality
4. Various model for choosing
Description:
Product Description
1. Due to quality copper tube and alumlum fin used, it achieves a high heat transfer coefficient. After treatment of oil removal, rust removal, phosphating, passivation, spray coating and drying, the casing enjoys excellent corrosion-proof performance.
2. Reasonable design of product stucture and strengthening treatment of all suported and boards contribute to duration and simple installation.
3. Automatic molding process ensures dry and clean interior of the copper tube. Close conjunction of aluminum fin and copper tube achieves a good effect of heat transfer.
4. Loop design prevents pressure loss as possible. Multi-loop cross-spread contributes to better heat dispersion effect.
5. Famous branded fan at stable quality adopted endow excellent heat dispersion and low noise(V-shaped condenser).
6. Having passed 2.6mpa air tightness test, the coil satisfies the requirements for tightness.
7. Full rang of product specifications satisfies heat dispersion requirements from compressors with various powers.
8. Customized service(specific material, space) is available, the product is widely used in refrigeration unit, cold storage unit and industrial refrigeration unit.
Please check more models as below:
Model | Specification |
FNA-0.25/1.0 | 2x 8 small |
FNA-0.25/1.1 | 2x 8 midumn |
FNA-0.25/1.2 | 2x 8 big |
FNA-0.25/1.3 | 2x 8 extra big |
FNA-0.8/3.4 | 1/4 hp |
FNA-1.0/4.4 | 1/2hp |
FNA-1.2/5.4 | 3/4hp |
FNA-1.6/8.4 | 1hp |
FNF-1.8/9.8 | 1.5hp small |
FNF-2.5/11.3 | 1.5HP big |
FNF-2.8/13 | 2HP |
FNF-4.4/16.5 | 2.5HP |
FNF-5.5/20 | 3HP small |
FNF-6.0/22 | 3HP big |
FNF-7.2/26 | 3HP double fan |
FNF-8.8/30 | 4HP |
FNF-9.0/42 | 5HP small |
FNF-10.2/50 | 5HP big |
FNF-15.2/53 | 6.5HP |
FNF-19.0/63 | 7.5HP |
FNF-21.5/75 | 8.5HP |
FNF-24.2/88 | 10HP |
FNF-36.0/130 | 15HP |
FNF-42.0/150 | 20HP |
FNF-50.0/180 | 25HP |
FNF-60.0/210 | 30HP |
Model | Rated heat released (w) |
Area of heat exchange (m2) |
Dimension (L*W*H) |
Power Matching (HP) |
Rackpipe |
FNF-0.8/3.0 | 800 | 3 | 285×110×275 | 3/8 | 3×9 |
FNF-0.9/3.4 | 900 | 3.4 | 300×100×275 | 7/8 | 3×10 |
FNF-2.2/8.3 | 2200 | 8.3 | 445×130×320 | 1 | 4×12 |
FNF-2.7/10 | 2700 | 10 | 515×130×410 | 1.5 | 3×16 |
FNF-3.6/13.3 | 3600 | 13.3 | 515×150×410 | 2 | 4×16 |
FNF-4.0/15 | 4000 | 15 | 515×150×460 | 2.5 | 4×18 |
FNF-5.0/18.5 | 5000 | 18.5 | 565×150×530 | 3 | 4×20 |
FNF-6.0/21 | 6000 | 21 | 615×170×530 | 3.5 | 4×20 |
FNF-5.5/20 | 5500 | 20 | 860×170×490 | 3.5 | 3×18 |
FNF-8.8/30 | 8800 | 30 | 1000×180×615 | 4 | 3×23 |
FNF-10.8/39 | 10800 | 39 | 1000×180×580 | 5 | 4×22 |
FNF-14.0/49 | 14000 | 49 | 1000×200×580 | 6.5 | 5×22 |
FNF-15.2/53 | 15200 | 53 | 1000×200×630 | 7.5 | 5×24 |
FNF-19.0/63 | 19000 | 63 | 1000×220×630 | 8.5 | 6×24 |
FNF-24.2/88 | 24200 | 88 | 1000×220×1030 | 10 | 5×40 |
FNF-28.8/105 | 28800 | 105 | 1000×220×1030 | 12 | 6×40 |
FNF-36.0/130 | 36000 | 130 | 1230×220×1030 | 15 | 6×40 |
FNF-42.0/156 | 42000 | 156 | 1230×220×1230 | 20 | 6×48 |
FNF-49.0/170 | 49000 | 170 | 1330×260×1230 | 6×48 | |
FNF-52.0/182 | 52000 | 182 | 1430×260×1230 | 6×48 | |
FNF-58.0/200 | 58000 | 200 | 1430×260×1330 | 6×52 | |
FNF-60.9/210 | 60900 | 210 | 1500×260×1330 | 6×52 | |
FNF-69.6/242 | 69600 | 242 | 1500×280×1330 | 7×52 |
MODEL | Specification | Normial Capacity W(Kcal/h) | Heat transfer area(square meter) |
Dimension (Lenghth*Width *Height)mm |
Fan | |||||
Installation | Quantity | Diameter of fans(mm) |
Air volume (m³/h) |
Power(W) | Voltage(V) | |||||
FNA-0.25/1.0 | 2*4(S) | 360 | 1.0 | 175*45*210 | 190*0 | 1 | 150 | 300 | 16 | 220 |
FNA-0.25/1.1 | 2*4(M) | 370 | 1.1 | 195*45*210 | 210*0 | 1 | 150 | 300 | 16 | 220 |
FNA-0.25/1.2 | 2*4(L) | 380 | 1.2 | 205*45*210 | 220*0 | 1 | 150 | 300 | 16 | 220 |
FNA-0.25/1.3 | 2*4(XL) | 390 | 1.3 | 225*45*210 | 240*0 | 1 | 150 | 300 | 16 | 220 |
FNA-0.8/3.4 | 3*4 | 800 | 3.4 | 250*120*235 | 275*80 | 1 | 200 | 500 | 40 | 220 |
FNA-0.9/4.0 | 3*4(L) | 900 | 4.0 | 300*120*235 | 325*80 | 1 | 200 | 500 | 40 | 220 |
FNA-1.0/4.4 | 3*5 | 1000 | 4.4 | 320*130*280 | 345*90 | 1 | 250 | 800 | 40 | 220 |
FNA-1.1/5.0 | 3*5(L) | 1100 | 5.0 | 380*130*280 | 405*90 | 1 | 250 | 800 | 40 | 220 |
FNA-1.15/5.2 | 3*5.5 | 1125 | 5.2 | 400*130*280 | 425*90 | 1 | 250 | 800 | 40 | 220 |
FNA-1.2/5.4 | 3*6 | 1150 | 5.4 | 360*150*330 | 385*100 | 1 | 300 | 1250 | 60 | 220 |
FNA-1.6/8.4 | 3*6(L) | 1600 | 8.4 | 450*150*330 | 475*100 | 1 | 300 | 1250 | 75 | 220 |
FNA-1.7/9.0 | 4*5.5 | 1750 | 9.0 | 400*130*280 | 425*90 | 1 | 250 | 800 | 40 | 220 |
FNF-1.8/9.8 | 1.5HP(S) | 1850 | 9.8 | 350*170*330 | 380*100 | 1 | 300 | 1250 | 75 | 220/380 |
FNF-2.5/11.3 | 1.5HP(L) | 2500 | 11.3 | 440*150*420 | 435*100 | 1 | 350 | 1800 | 120 | 220/380 |
FNF-2.8/13 | 2HP | 3000 | 13.0 | 440*170*420 | 435*100 | 1 | 350 | 1800 | 120 | 220/380 |
FNF-4.4/16.5 | 2.5HP | 4400 | 16.5 | 460*170*460 | 455*100 | 1 | 350 | 1800 | 120 | 220/380 |
FNF-5.5/20 | 3HP(S) | 5500 | 20 | 520*190*530 | 505*125 | 1 | 400 | 3000 | 120 | 220/380 |
FNF-6.0/22 | 3HP(L) | 6500 | 22 | 550*200*530 | 505*160 | 1 | 400 | 3000 | 120 | 220/380 |
FNF-7.2/26 | 3HP | 7800 | 26 | 820*165*430 | 800*120 | 1 | 350 | 2*1800 | 2*120 | 220/380 |
FNF-8.830 | 4HP | 8800 | 30 | 950*180*610 | 930*120 | 2 | 400 | 2*3000 | 2*120 | 220/380 |
FNF-9.0/42 | 5HP(S) | 10800 | 42 | 980*200*590 | 960*140 | 2 | 400 | 2*3000 | 2*120 | 220/380 |
FNF-10.2/50 | 5HP(L) | 14000 | 50 | 950*200*530 | 930*140 | 2 | 350 | 2*3000 | 2*120 | 220/380 |
FNF-15.2/53 | 6.5HP | 15200 | 53 | 980*200*590 | 960*140 | 2 | 400 | 2*3000 | 2*120 | 220/380 |
FNF-19.2/63 | 7.5HP | 19000 | 63 | 960*200*630 | 940*140 | 2 | 400 | 2*3000 | 2*120 | 220/380 |
FNF-21.5/75 | 8.5HP | 22000 | 75 | 960*220*630 | 940*160 | 2 | 400 | 2*3000 | 2*120 | 220/380 |
FNF-24.2/88 | 10HP | 24200 | 88 | 960*200*1030 | 940*140 | 4 | 400 | 4*3000 | 4*120 | 220/380 |
FNF-36/130 | 15HP | 36000 | 130 | 1180*200*1030 | 1160*140 | 4 | 400 | 4*3000 | 4*120 | 220/380 |
FNF-42/150 | 20HP | 42000 | 150 | 1140*200*1230 | 1120*140 | 4 | 400 | 4*3000 | 4*120 | 220/380 |
FNF-50/180 | 25P | 50000 | 180 | 1390*200*1330 | 1370*140 | 4 | 500 | 4*3000 | 4*250 | 220/380 |
FNF-60/210 | 30HP | 60000 | 210 | 1390*200*1330 | 1370*160 | 4 | 500 | 4*3000 | 4*250 | 220/380 |
Contact Person: Ms. Hu
Tel: 1393380568
Fax: 86-755-3987544
Industrial Grade Mixed refrigerant Retrofited refrigerant for R22
Mixed refrigerant / Retrofited refrigerant for R22 and R502
Mixed Refrigerant R404A (HFC-404A) Recyclable cylinder 400L / 800L / 926L
Economical R134 replacement (HCFC) r22 refrigerant cylinder / chlorodifluoromethane r22
R22 Refillable cylinder Odorless 1000L CHCLF2 R22 Refrigerant Replacement
R22 Replacement Chlorodifluoromethane (HCFC-22) home air conditioner refrigerant gas
R134a Pure gas cooling agent R134a refrigerant 30 lb Air Conditioning and Heat Pumps
Car automotive air conditioning r 134a refrigerant 30 lb, High Purity 99.90%
HFC R134a Auto air conditioning CH2FCF3 R134a Refrigerant 30lbs for commercial, industrial