Place of Origin: | China |
Brand Name: | Kinforest Tyre |
Certification: | CCC, ECE, DOT, GSO/GCC,SONCAP,INMETRO,NOM |
Model Number: | 275/40ZR22 |
Minimum Order Quantity: | 1 Container |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic package,or as customer’s requirements. |
Delivery Time: | 3-4 weeks after receiving deposit or Original L/C. |
Payment Terms: | T/T or LC |
Supply Ability: | Large production capacity gurantees timely delivery. |
Place Of Origin: | Shandong, China (Mainland) | Diameter: | 13-24 Inch |
---|---|---|---|
Technology: | Germany Technology | Type: | UHP Tyre |
Speed Rating: | T/H/V/W | Other Tires: | PCR Tire ,TBR Tire,SUV Tire |
High Light: | high performance summer tires,high performance all season tires |
Highway Sport Ultra High Performance Tires 275/40ZR22 Kinforest
1. Kinforest Brand
Our Own Brand:Kinforest.
We promise competitive pricing, prompt delivery and good service.We are looking for qualified distributors worldwide, offering market protect and tyre warrenty policies to protect our customers long-term benefits.
2. Pattern Information
● Silica compound ---- With latest silica compound technology tread compound yields excellent wet and dry.
● Ride & Noise ---- Improved stopping distance, superior acceleration performance and reduced pattern nosie are provided by the firm central rib and long central interlock button.
● Hydroplaning ---- The optimal design with enlarged main grooves facilitates water drainage to minimize hydroplaning.
● Wet & Dry Handling ---- Side slot continuously connect to the wide cirumferenctial grooves enhance the water drainage at the center of the contact patch and strengthen the controlling power even in wet conditions.
KF550 was developed to blend looks and handling with good noise levels and ride comfort, as well as provide traction on wet and dry roads.On the outside, the KF550 molds a summer tread compound into a asymmetric tread design.
Large rectangular tread blocks provide responsive handling and traction on dry roads, while lateral and circumferential tread grooves help evacuate water from under the tire´s footprint to enhance wet traction and reduce hydroplaning.
3. Size detail
INCH | SIZE | LI/SI | TERAD DEPTH (mm) | STARDARD RIM | UTQG |
13 | 165/70R13 | 79T | 7.2 | 5J | 320AA |
175/70R13 | 82T | 8 | 5J | 320AA | |
14 | 175/65R14 | 82T | 8.3 | 5J | 320AA |
175/65R14 | 86T XL | 8.3 | 5J | 320AA | |
175/70R14 | 84H | 7.2 | 5J | 320AA | |
185/60R14 | 82H | 8 | 5 1/2J | 320AA | |
185/65R14 | 86H | 8.3 | 5 1/2J | 320AA | |
185/75R14 | 89H | 7.5 | 5J | 320AA | |
15 | 175/65R15 | 84H | 7.2 | 5J | 320AA |
185/55R15 | 86V XL | 8 | 6J | 320AA | |
185/60R15 | 88H XL | 8 | 5 1/2J | 320AA | |
185/65R15 | 88H | 8 | 5 1/2J | 320AA | |
195/50R15 | 82V | 8 | 6J | 320AA | |
195/55R15 | 85V | 8 | 6J | 320AA | |
195/60R15 | 88V | 8.3 | 6J | 320AA | |
195/65R15 | 91V | 8.3 | 6J | 320AA | |
195/65R15 | 95T XL | 8.3 | 6J | 320AA | |
205/65R15 | 94V | 8.3 | 6J | 320AA | |
205/70R15 | 96H | 7.5 | 6J | 320AA | |
16 | 195/45ZR16 | 84W XL | 8 | 6 1/2J | 320AA |
195/50R16 | 88V XL | 8 | 6J | 320AA | |
195/55R16 | 91V XL | 8 | 6J | 320AA | |
205/45ZR16 | 87W XL | 8 | 7J | 280AA | |
205/50ZR16 | 87W | 8 | 6 1/2J | 280AA | |
205/55R16 | 91V | 8 | 6 1/2J | 320AA | |
205/55R16 | 94V XL | 8 | 6 1/2J | 320AA | |
205/60R16 | 96V XL | 8.3 | 6J | 320AA | |
215/55ZR16 | 97W XL | 8 | 7J | 320AA | |
215/60R16 | 95V | 8.3 | 6 1/2J | 320AA | |
215/65R16 | 98H | 8.8 | 6 1/2J | 320AA | |
225/50R16 | 92V | 8 | 7J | 320AA | |
225/55R16 | 99V XL | 8 | 7J | 320AA | |
225/55ZR16 | 95W | 8 | 7J | 320AA | |
225/60R16 | 102H XL | 8.8 | 6 1/2J | 420AA | |
17 | 205/40ZR17 | 84W XL | 8 | 7 1/2J | 320AA |
205/45ZR17 | 88W XL | 8 | 7J | 280AA | |
205/50ZR17 | 93W XL | 8 | 6 1/2J | 320AA | |
215/45ZR17 | 91W XL | 8 | 7J | 320AA | |
215/50ZR17 | 95W XL | 8 | 7.0J | 280AA | |
215/55R17 | 94V | 8.8 | 7J | 320AA | |
215/60R17 | 96V | 8.8 | 6.5 | 320AA | |
215/65R17 | 99H | 8 | 6 1/2J | 320AA | |
225/45ZR17 | 94W XL | 8 | 7 1/2J | 320AA | |
225/50ZR17 | 98W XL | 8 | 7.0J | 280AA | |
225/55R17 | 101V XL | 8.8 | 7J | 400AA | |
225/60R17 | 99V | 8.8 | 6 1/2J | 420AA | |
225/65R17 | 102H | 9.3 | 6 1/2J | 420AA | |
235/45ZR17 | 97W XL | 8 | 8J | 280AA | |
235/50ZR17 | 100W XL | 8 | 71/2J | 320AA | |
235/55ZR17 | 99W | 8.8 | 7 1/2J | 420AA | |
235/60R17 | 102H | 8.8 | 7J | 400AA | |
235/65R17 | 108H XL | 9.3 | 7J | 420AA | |
245/40ZR17 | 95W XL | 8 | 8 1/2J | 320AA | |
245/45ZR17 | 99 W XL | 8 | 8J | 320AA | |
18 | 205/40ZR18 | 86W XL | 8 | 7 1/2J | 320AA |
215/40ZR18 | 89W XL | 8 | 7 1/2J | 280AA | |
215/45ZR18 | 93W XL | 8 | 7J | 320AA | |
225/40ZR18 | 92W XL | 8 | 8J | 320AA | |
225/45ZR18 | 91W | 8 | 7 1/2J | 280AA | |
225/55ZR18 | 102W XL | 8 | 7J | 320AA | |
225/60R18 | 104H XL | 8.8 | 6 1/2J | 420AA | |
235/40ZR18 | 95W XL | 8 | 8 1/2J | 280AA | |
235/45ZR18 | 98W XL | 8 | 8J | 320AA | |
235/50ZR18 | 101W XL | 8 | 7 1/2J | 320AA | |
235/55ZR18 | 104W XL | 8.8 | 7 1/2J | 420AA | |
235/60R18 | 107V XL | 8.8 | 7J | 420AA | |
245/40ZR18 | 97W XL | 8 | 8 1/2J | 320AA | |
245/45ZR18 | 100Y XL | 8 | 8J | 280AA | |
255/35ZR18 | 94Y XL | 8 | 9J | 320AA | |
255/40ZR18 | 99W XL | 8 | 9J | 320AA | |
255/45ZR18 | 103W XL | 8 | 8 1/2J | 320AA | |
255/55ZR18 | 109W XL | 8 | 8J | 320AA | |
265/35ZR18 | 97W XL | 8 | 9 1/2J | 320AA | |
265/40ZR18 | 101Y XL | 8 | 9 1/2J | 320AA | |
285/35ZR18 | 101Y XL | 8 | 10J | 320AA | |
295/35ZR18 | 103Y XL | 8 | 101/2J | 320AA | |
295/35ZR18 | 99Y | 8 | 101/2J | 320AA | |
19 | 215/35ZR19 | 85Y XL | 8 | 7 1/2J | 320AA |
225/35ZR19 | 88Y XL | 8 | 8J | 280AA | |
225/40ZR19 | 93Y XL | 8 | 8J | 320AA | |
235/35ZR19 | 91Y XL | 8 | 8 1/2J | 280AA | |
235/40ZR19 | 96YXL | 8 | 8 1/2J | 320AA | |
235/55ZR19 | 101W | 8.8 | 7 1/2J | 420AA | |
245/35ZR19 | 93W XL | 8 | 8 1/2J | 280AA | |
245/40ZR19 | 98Y XL | 8 | 8 1/2J | 280AA | |
245/45ZR19 | 98Y | 8 | 8J | 320AA | |
245/55ZR19 | 103W | 8 | 7 1/2J | 320AA | |
255/30ZR19 | 91Y XL | 8 | 9J | 280AA | |
255/35ZR19 | 96W XL | 8 | 9J | 320AA | |
255/40ZR19 | 100Y XL | 8 | 9J | 320AA | |
255/45ZR19 | 104W XL | 8 | 8 1/2J | 320AA | |
255/50ZR19 | 107Y XL | 8 | 8J | 320AA | |
255/55ZR19 | 111W XL | 8 | 8J | 320AA | |
265/30ZR19 | 93W XL | 8 | 9 1/2J | 280AA | |
275/30ZR19 | 96W XL | 8 | 9 1/2J | 280AA | |
275/35ZR19 | 100Y XL | 8 | 9 1/2J | 280AA | |
275/40ZR19 | 101Y | 8 | 9 1/2J | 320AA | |
275/55ZR19 | 111W | 8 | 8 1/2J | 320AA | |
285/35ZR19 | 103Y XL | 8 | 10J | 320AA | |
285/45ZR19 | 111Y XL | 8 | 9 1/2J | 320AA | |
295/30ZR19 | 96Y | 8 | 101/2J | 320AA | |
20 | 225/35ZR20 | 93W XL | 8 | 8J | 280AA |
235/55ZR20 | 105W XL | 8 | 7 1/2J | 320AA | |
245/30ZR20 | 95Y XL | 8 | 8 1/2J | 320AA | |
245/35ZR20 | 95Y XL | 8 | 8 1/2J | 280AA | |
245/40ZR20 | 99Y XL | 8 | 8 1/2J | 320AA | |
245/45ZR20 | 103Y XL | 8 | 8J | 320AA | |
245/50ZR20 | 102W | 8 | 7 1/2J | 320AA | |
245/55ZR20 | 104W | 8 | 7 1/2J | 320AA | |
255/35ZR20 | 97Y XL | 8 | 9J | 320AA | |
255/40ZR20 | 101Y XL | 8 | 9J | 320AA | |
255/45ZR20 | 105Y XL | 8 | 8 1/2J | 320AA | |
255/50ZR20 | 109Y XL | 8 | 8J | 320AA | |
275/30ZR20 | 97Y XL | 8 | 9 1/2J | 320AA | |
275/35ZR20 | 102Y XL | 8 | 9 1/2J | 320AA | |
275/40ZR20 | 106Y XL | 8 | 9 1/2J | 320AA | |
275/45ZR20 | 110Y XL | 8 | 9J | 320AA | |
275/50ZR20 | 113W XL | 8 | 8 1/2J | 320AA | |
285/30ZR20 | 99Y XL | 8 | 10J | 320AA | |
285/35ZR20 | 104Y XL | 8 | 10J | 320AA | |
285/40ZR20 | 104Y | 8 | 10J | 320AA | |
295/35ZR20 | 105Y XL | 8 | 10 1/2J | 320AA | |
295/45ZR20 | 114Y XL | 8 | 10J | 320AA | |
315/35ZR20 | 110Y XL | 8 | 11J | 320AA | |
21 | 245/35ZR21 | 96YXL | 8 | 8 1/2J | 320AA |
245/40ZR21 | 100Y XL | 8 | 8 1/2J | 320AA | |
255/30ZR21 | 93Y XL | 8 | 9J | 320AA | |
265/45ZR21 | 104Y | 8 | 9J | 320AA | |
275/30ZR21 | 98Y XL | 8 | 9 1/2J | 320AA | |
275/40ZR21 | 107Y XL | 8 | 9 1/2J | 320AA | |
275/45ZR21 | 111Y XL | 8 | 9J | 320AA | |
285/30ZR21 | 100Y XL | 8 | 10J | 320AA | |
285/35ZR21 | 105Y XL | 8 | 10J | 320AA | |
295/30ZR21 | 102Y XL | 8 | 10 1/2J | 320AA | |
295/35ZR21 | 107Y XL | 8 | 10 1/2J | 320AA | |
295/40ZR21 | 111Y XL | 8 | 10 1/2J | 320AA | |
325/30ZR21 | 108Y XL | 8 | 11 1/2J | 320AA | |
22 | 285/45ZR22 | 114Y XL | 8 | 9 1/2J | 320AA |
245/30ZR22 | 97Y XL | 8 | 8 1/2J | 320AA | |
265/40ZR22 | 106Y XL | 8 | 9 1/2J | 320AA | |
275/40ZR22 | 107Y XL | 8 | 9 1/2J | 320AA | |
285/30ZR22 | 101Y XL | 8 | 10J | 320AA | |
295/30ZR22 | 99Y | 8 | 10 1/2J | 320AA | |
295/35ZR22 | 108Y XL | 8 | 10 1/2J | 320AA | |
305/40ZR22 | 114Y XL | 8 | 11J | 320AA | |
23 | 285/40ZR23 | 111Y XL | 8 | 10J | 320AA |
295/30ZR23 | 104Y XL | 8 | 10 1/2J | 320AA | |
24 | 305/35ZR24 | 112Y XL | 8 | 11J | 320AA |
315/30ZR24 | 109Y XL | 8 | 11J | 320AA |
4. Certification
Contact Person: Ms. Hu
Tel: 1393380568
Fax: 86-755-3987544
Industrial Grade Mixed refrigerant Retrofited refrigerant for R22
Mixed refrigerant / Retrofited refrigerant for R22 and R502
Mixed Refrigerant R404A (HFC-404A) Recyclable cylinder 400L / 800L / 926L
Economical R134 replacement (HCFC) r22 refrigerant cylinder / chlorodifluoromethane r22
R22 Refillable cylinder Odorless 1000L CHCLF2 R22 Refrigerant Replacement
R22 Replacement Chlorodifluoromethane (HCFC-22) home air conditioner refrigerant gas
R134a Pure gas cooling agent R134a refrigerant 30 lb Air Conditioning and Heat Pumps
Car automotive air conditioning r 134a refrigerant 30 lb, High Purity 99.90%
HFC R134a Auto air conditioning CH2FCF3 R134a Refrigerant 30lbs for commercial, industrial