Place of Origin: | ZHEJIANG,CHINA |
Brand Name: | KASSEL |
Certification: | CE,ISO |
Model Number: | KSWb |
Minimum Order Quantity: | ONE |
---|---|
Price: | N.A. |
Packaging Details: | Export Wooden Case |
Delivery Time: | N.A. |
Payment Terms: | T/T |
Supply Ability: | 15 SETS PER MONTH |
Name: | Water Chiller | Brand: | Kassel |
---|---|---|---|
Power: | 3N-380V 50HZ | Certification: | CE/ISO |
Application: | Plastic Injection Molding|Extruder | Theory: | Water Cooled |
Highlight: | water chiller units |
CE Approved industrial water cooled chille / For Center Air Condition And Control Low Temperature
Quick Detail:
KASSEL water-cooled box chiller can provide chilled water with the temperature of -10~+30℃ for ice storage, cold air distribution and all other occasions requiring chilled water above -10℃, It can precisely control the temperature required by the mechanized production of modern industry, thus greatly improving the production efficiency and product quality.
Description:
1. Industrial Water Chiller is mainly applicable for working according to heat exchange principle.
2. Applicable for cooling field in modern industry without influence from environmental temperature as the necessary equipment.
3. It adopts quality and newly designed compressor and famous brand water pump and features low noise,power saving and long service life.
4. It is equipped with precise electric temperature controller and is capable of precisely controlling the water temperature at +7°c-+35°c.
5. The condenser and heat radiator with unique design features best heat exchange efficiency.
6. The stainless steel open water tank is convenient for cleaning and maintaining .
7. The product is installed with over current protective device,high and low voltage switch and time delay devices.
8. Automatically alarm and display the fault reason when there's fault.
Applications:
Aluminum oxidation, ultrasonic cleaning and cooling, printing, artificial leather, vacuum coating, wallpaper
Specifications:
Model KSW | 3 | 5 | 8 | 10s | 12 | 15s | |
Cooling | 10³Kcal/H | 7.9 | 13.3 | 21.3 | 27.8 | 31.1 | 41.7 |
Capacity | Kw | 9.2 | 15.5 | 24.8 | 32.3 | 36.2 | 48.5 |
Compressor | Power(Kw) | 2.25 | 3.75 | 6.3 | 7.5 | 8.9 | 11.5 |
Quantity | 1 | 1 | 1 | 2 | 1 | 2 | |
Total Power | Kw | 2.8 | 4.85 | 7.8 | 8.8 | 10 | 14.5 |
Evaporator | Form | Water Tank Plate Tube, High Efficiency Shell-And-Tube, Stainless Steel Plate | |||||
Water Flow | 1.4 | 2.25 | 4 | 5 | 6 | 8.5 | |
(M³/H) | |||||||
Interface | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | |
Size | |||||||
Condenser | Form | Shell And Tube Type, Stainless Steel Plate | |||||
Water Flow | 2.2 | 3.5 | 5.2 | 6.5 | 7.9 | 10.3 | |
(M³/H) | |||||||
Interface | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | |
Size | |||||||
Chilled Water | Power(Kw) | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 |
Pump | Head | 28 | 30 | 28 | 34 | 33.5 | 32 |
Water Tank (L) | 60 | 60 | 120 | 150 | 150 | 200 | |
Weight(Kg) | 150 | 180 | 260 | 350 | 400 | 500 | |
Safety Protection | Incomplete/Reverse Phase Warning, High&Low Voltage Protection, Overload ,current Protection, Water Shortage Warning, Anti-Freezing Protection, Delay Protection | ||||||
Refrigeration Conditions | chilled water inlet temperature:12℃,chilled water outlet temperature:7 ℃ cooling water inlet temperature:30℃,cooling water outlet temperature:35 ℃ | ||||||
Refrigeration | R22 R407C R410A R404A R134A | ||||||
Power | 380V/3PH/50HZ |
Contact Person: Ms. Hu
Tel: 1393380568
Fax: 86-755-3987544
Industrial Grade Mixed refrigerant Retrofited refrigerant for R22
Mixed refrigerant / Retrofited refrigerant for R22 and R502
Mixed Refrigerant R404A (HFC-404A) Recyclable cylinder 400L / 800L / 926L
Economical R134 replacement (HCFC) r22 refrigerant cylinder / chlorodifluoromethane r22
R22 Refillable cylinder Odorless 1000L CHCLF2 R22 Refrigerant Replacement
R22 Replacement Chlorodifluoromethane (HCFC-22) home air conditioner refrigerant gas
R134a Pure gas cooling agent R134a refrigerant 30 lb Air Conditioning and Heat Pumps
Car automotive air conditioning r 134a refrigerant 30 lb, High Purity 99.90%
HFC R134a Auto air conditioning CH2FCF3 R134a Refrigerant 30lbs for commercial, industrial